CYNTHIA – ARZACHENA | 0 – 1 |
FLAMINIA – ASTREA | 2 – 2 |
GROSSETO – SAN CESAREO | 3 – 0 |
LANUSEI – BUDONI | 2 – 0 |
MURAVERA – VITERBESE CASTRENSE | 0 – 1 |
NUORESE – SEF TORRES | 1 – 3 |
OLBIA – ALBALONGA | 3 – 1 |
RIETI – OSTIAMARE | 2 – 1 |
TRASTEVERE – CASTIADAS | 5 – 0 |
CLASSIFICA
Pos | Squadra | Pti | G. | W | T | L | Goals | Diff | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | ARZACHENA | 29 | 13 | 9 | 2 | 2 | 23:12 | 11 | ||
2 | • | GROSSETO | 27 | 13 | 8 | 3 | 2 | 27:18 | 9 | ||
3 | ? | RIETI | 24 | 13 | 7 | 3 | 3 | 18:9 | 9 | ||
4 | ? | VITERBESE CASTRENSE | 24 | 13 | 6 | 6 | 1 | 17:9 | 8 | ||
5 | ? | OLBIA | 22 | 13 | 7 | 2 | 4 | 25:19 | 6 | ||
6 | ? | NUORESE | 22 | 13 | 6 | 4 | 3 | 16:10 | 6 | ||
7 | ? | ALBALONGA | 21 | 13 | 6 | 3 | 4 | 25:18 | 7 | ||
8 | ? | OSTIAMARE | 21 | 13 | 7 | 0 | 6 | 17:13 | 4 | ||
9 | • | SEF TORRES | 20 | 13 | 5 | 5 | 3 | 15:12 | 3 | ||
10 | • | LANUSEI | 20 | 13 | 5 | 5 | 3 | 15:16 | -1 | ||
11 | ? | TRASTEVERE | 15 | 13 | 4 | 3 | 6 | 15:14 | 1 | ||
12 | ? | FLAMINIA | 15 | 13 | 4 | 3 | 6 | 20:22 | -2 | ||
13 | ? | CYNTHIA | 14 | 13 | 3 | 5 | 5 | 14:18 | -4 | ||
14 | ? | BUDONI | 13 | 13 | 3 | 4 | 6 | 14:24 | -10 | ||
15 | • | MURAVERA | 11 | 13 | 3 | 2 | 8 | 16:21 | -5 | ||
16 | • | ASTREA | 10 | 13 | 2 | 4 | 7 | 12:23 | -11 | ||
17 | • | SAN CESAREO | 7 | 13 | 2 | 1 | 10 | 9:22 | -13 | ||
18 | • | CASTIADAS | 6 | 13 | 1 | 3 | 9 | 8:26 | -18 |
APRILIA – SERPENTARA BELLEGRA O. | 3 – 2 |
GALLIPOLI – PICERNO | 1 – 0 |
ISOLA LIRI – UNICUSANO FONDI | 0 – 2 |
NARDO’ – MARCIANISE | 0 – 0 |
POTENZA – TARANTO | 2 – 1 |
SAN SEVERO – FRANCAVILLA | 2 – 1 |
TORRECUSO – MANFREDONIA | 2 – 2 |
TURRIS – POMIGLIANO | 3 – 0 |
VIRTUS FRANCAVILLA – BISCEGLIE | 4 – 1 |
CLASSIFICA
Pos | Squadra | Pti | G. | W | T | L | Goals | Diff | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ? | VIRTUS FRANCAVILLA | 29 | 13 | 9 | 2 | 2 | 23:12 | 11 | ||
2 | ? | NARDO’ | 28 | 13 | 8 | 4 | 1 | 22:10 | 12 | ||
3 | • | FRANCAVILLA | 24 | 13 | 7 | 3 | 3 | 26:11 | 15 | ||
4 | ? | UNICUSANO FONDI | 24 | 13 | 7 | 3 | 3 | 33:19 | 14 | ||
5 | ? | TARANTO | 24 | 13 | 7 | 3 | 3 | 21:12 | 9 | ||
6 | ? | POMIGLIANO | 23 | 13 | 7 | 2 | 4 | 22:20 | 2 | ||
7 | • | BISCEGLIE | 20 | 13 | 6 | 2 | 5 | 17:15 | 2 | ||
8 | ? | SAN SEVERO | 19 | 13 | 7 | 0 | 6 | 25:21 | 4 | ||
9 | ? | ISOLA LIRI | 19 | 13 | 5 | 4 | 4 | 16:18 | -2 | ||
10 | ? | POTENZA | 19 | 13 | 5 | 4 | 4 | 17:23 | -6 | ||
11 | ? | TURRIS | 18 | 13 | 5 | 3 | 5 | 20:20 | 0 | ||
12 | ? | MANFREDONIA | 17 | 13 | 4 | 5 | 4 | 22:24 | -2 | ||
13 | • | MARCIANISE | 15 | 13 | 4 | 3 | 6 | 16:18 | -2 | ||
14 | • | TORRECUSO | 14 | 13 | 4 | 2 | 7 | 26:27 | -1 | ||
15 | • | APRILIA | 11 | 13 | 3 | 2 | 8 | 13:25 | -12 | ||
16 | ? | GALLIPOLI | 9 | 13 | 2 | 3 | 8 | 11:25 | -14 | ||
17 | ? | SERPENTARA BELLEGRA O. | 6 | 13 | 0 | 6 | 7 | 14:26 | -12 | ||
18 | • | PICERNO | 4 | 13 | 1 | 1 | 11 | 12:30 | -18 |